FAG NUP2309-E-M1 Cylindrical Roller Bearings
Welcome BEARING OF AMERICA CORP. 95.000 mm d to the FAG NUP2309-E-M1 Cylindrical Roller Bearings online 2800 rpm Oil Speed Rating n2 seller.
Brand Name: | FAG |
Model Number: | NUP2309-E-M1 |
Oil Speed Rating n2: | 2800 rpm |
d: | 95.000 mm |
Basic Dynamic Radial Load Rating C: | 234000 N |
B: | 77.80 mm |
Grease Speed Rating n1: | 1900 rpm |
Basic Static Radial Load Rating Co: | 224000 N |
D: | 200.0000 mm |
Sealed Speed Rating n3: | 1900 rpm |
Product Details
Oil Speed Rating n2 | 2800 rpm |
d | 95.000 mm |
Basic Dynamic Radial Load Rating C | 234000 N |
B | 77.80 mm |
Grease Speed Rating n1 | 1900 rpm |
Basic Static Radial Load Rating Co | 224000 N |
D | 200.0000 mm |
Sealed Speed Rating n3 | 1900 rpm |
Accessories | One Seal |
Fillet Radius ra | 2.50 mm |
Related News
Recommended Products
110 mm x 240 mm x 50 mm FAG N322-E-M1 Cylindrical Roller Bearings
95 mm x 200 mm x 45 mm FAG N319-E-M1 Cylindrical Roller Bearings
90 mm x 190 mm x 43 mm FAG N318-E-M1 Cylindrical Roller Bearings
85 mm x 180 mm x 41 mm FAG N317-E-M1 Cylindrical Roller Bearings
80 mm x 170 mm x 39 mm FAG N316-E-TVP2 Cylindrical Roller Bearings
70 mm x 125 mm x 24 mm FAG NJ214-E-TVP2 Cylindrical Roller Bearings